Directory
Stock-market tools worth knowing
A curated starting set of free research resources for investors: company filings, screeners, charts, and journaling tools. This is a plain directory, not a ranking - check terms, coverage, and pricing on each official site.
Research and filings
| Tool | Category | What it is | Open |
|---|---|---|---|
| Benzinga | News | Benzinga is a financial news service and newswire covering earnings, analyst actions, mergers, and market moves, with a free website and the paid Benzinga Pro real-time feed. Our profile covers what it is, what it publishes, and the free site vs Pro split. | benzinga.com ↗ |
| FINRA | Regulator | The self-regulatory organization that oversees U.S. broker-dealers. It publishes investor education material and BrokerCheck, a lookup for a broker's background and disciplinary history. | finra.org ↗ |
| GuruFocus | Research | GuruFocus tracks the disclosed portfolios of well-known investors and provides value-investing screeners, valuation metrics, and financial data. | gurufocus.com ↗ |
| MarketBeat | Research | MarketBeat tracks Wall Street analyst ratings, price targets, dividends, earnings data, and insider trades, with daily market newsletters. | marketbeat.com ↗ |
| Morningstar | Research | An investment research firm known for mutual fund and stock analysis. Its coverage includes fund reports, analyst ratings, and portfolio analysis tools. | morningstar.com ↗ |
| Nasdaq | Exchange | A U.S. stock exchange with many technology and growth companies among its listings. It provides market data, listings information, and financial news. | nasdaq.com ↗ |
| NYSE | Exchange | The New York Stock Exchange, the largest U.S. stock exchange by market value of its listed companies. It publishes listed-company information and market data. | nyse.com ↗ |
| SEC EDGAR | Filings | The U.S. Securities and Exchange Commission's public database of company filings. Investors use it to read annual reports, quarterly reports, and insider transaction reports straight from the source. | sec.gov/cgi-bin/browse-edgar ↗ |
| Seeking Alpha | Research | Seeking Alpha combines contributor-written investment analysis with staff market news, earnings call transcripts, and financial data organized by ticker. | seekingalpha.com ↗ |
| TipRanks | Research | TipRanks aggregates analyst ratings, price targets, insider trading, and hedge fund data, and tracks the historical accuracy of individual analysts. | tipranks.com ↗ |
| Zacks | Research | Zacks Investment Research tracks earnings estimate revisions and publishes analyst research, earnings calendars, and fund and ETF data. | zacks.com ↗ |
Screeners and charts
| Tool | Category | What it is | Open |
|---|---|---|---|
| Barchart | Market data | A market data provider covering stocks, futures, and commodities. Its site offers charts, screeners, and data services used by traders and publishers. | barchart.com ↗ |
| Finviz | Screener | A stock screener with filters for fundamentals, technicals, and descriptive criteria. Its visual market maps show sector and industry performance at a glance. | finviz.com ↗ |
| Macrotrends | Market data | Macrotrends publishes long-range historical data on stocks, financial ratios, market indexes, and economic indicators, free to browse. | macrotrends.net ↗ |
| MarketWatch | Market data | MarketWatch is a Dow Jones financial news site with market data, economic calendars, and personal finance coverage for everyday investors. | marketwatch.com ↗ |
| StockAnalysis | Market data | StockAnalysis provides free stock statistics, financial statements, valuation ratios, and charts for U.S.-listed companies, plus market overviews. | stockanalysis.com ↗ |
| StockCharts | Charts | A technical charting service with charting tools, market commentary, and chart-school education. It is built around price charts rather than fundamental data. | stockcharts.com ↗ |
| StockTwits | Community | StockTwits is a social network where investors and traders post short messages organized by ticker cashtags, with trending tickers and sentiment data. | stocktwits.com ↗ |
| Trading Economics | Market data | Trading Economics publishes global economic indicators, exchange rates, bond yields, and market data with historical charts and forecasts. | tradingeconomics.com ↗ |
| TradingView | Charts | A charting platform with interactive price charts, indicators, and screeners. Traders also use it to share and read analysis published by other users. | tradingview.com ↗ |
| Yahoo Finance | Market data | A long-running finance portal with market data, financial news, and portfolio tracking. Its quotes pages cover stocks, funds, and economic indicators. | finance.yahoo.com ↗ |
From our network
| Tool | Category | What it is | Open |
|---|---|---|---|
| TradingSense | Journal | A trade journaling tool focused on decision patterns rather than raw profit and loss. It compares each trade against the user's own written rules, with manual entry or CSV imports and no brokerage login required. | tradingsense.com ↗ |
| Trade With Brain | Journal | A trading discipline tool built around a rule-checking loop. Traders define their rules and position limits, log each trade, and score rule adherence over time. | tradewithbrain.com ↗ |
| MachineInvest | Research | Research on the physical AI and machine-economy supply chain, from sensors to integrators. It maps components, deployments, and company business exposure using filings and primary industry sources. | machineinvest.com ↗ |
| CalculatorVillage | Calculators | A library of free online calculators spanning finance, health, and math. The finance section covers mortgages, taxes, retirement planning, and debt payoff. | calculatorvillage.com ↗ |
A note before you click. Tools change their features and terms, so verify details on each official site. StockEyes is not affiliated with any third-party tool listed here, and nothing on this page is investment advice or a recommendation.